DFW Market Report 

( Last 7 Days of Market Activity )

Last 7 Days – April 30th to May 6th, 2024
Last 7 Days – April 23rd to April 29th, 2024
Last 7 Days – April 16th to April 22nd, 2024
Last 7 Days – April 9th to April 15th, 2024
Last 7 Days – April 2nd to April 8th, 2024
Last 7 Days – March 26th to April 1st, 2024
Last 7 Days – March 19th to March 25th, 2024
Last 7 Days – March 12th to March 18th, 2024

Last 7 Days – March 5th to March 11th, 2024

Last 7 Days – February 27th to March 4th, 2024

Last 7 Days – February 20th to February 26th, 2024

Last 7 Days – February 13th to February 19th, 2024

Last 7 Days – February 6th to February 12th, 2024

Last 7 Days – January 30th to February 5th, 2024

Last 7 Days – January 23rd to January 29th, 2024

Last 7 Days – January 16th to January 22nd, 2024

Last 7 Days – January 9th to January 15th, 2024

Last 7 Days – January 2nd to January 8th, 2024

Last 7 Days – December 26th, 2023 to January 1st, 2024

DFW Market Reports

Hi, there!

I'm Alfred, and I love helping buyers find their dream home at an affordable price and I love helping sellers looking to sell and buy their next home. Let me know how I can help you make your real estate dreams come true. 

Let's Meet

Contact

469-878-4801

1402 S. Custer Road
Suite 901
McKinney, TX 75072

alfred@alfredesparza.com

Home Buying Process

Homes You May Like

Home Selling Process

All Articles

schedule your free consultation

Hi, there!

I'm Alfred, and I love helping buyers find their dream home at an affordable price and I really love helping homeowners looking to sell and buy their next home. Let me know how I can help make your dreams come true. 

schedule your free consultation

Home Buying Process

Homes You May Like

Home Selling Process

All Articles